
A classic designed gold wedding ring available in 2 designs.
A classic designed gold wedding ring available in 2 designs.
Ring Size (US) | Circumference (mm) | UK, Europe & Australia | China, Japan & Singapore |
4 | 46.8 | H | 7 |
5 | 49.3 | 0.5j | 9 |
6 | 51.9 | 0.5L | 11 |
7 | 54.4 | 0.5N | 14 |
8 | 57 | 0.5P | 16 |
9 | 59.5 | 0.5R | 18 |
9.5 | 60.8 | 0.5S | 19 |
10 | 62.1 | T 1/2 | 20 |
11 | 64.6 | V 1/2 | 23 |
12 | 67.2 | Y | 25 |
Follow these steps to find your ring size:
Data sheet
You might also like